East Texas Fly Fishers - ETFF

A club interested in learning about, promoting, and enjoying Fly Fishing

East Texas Hatch Chart Plus Aquatic Foods

WINTER: Dec, Jan, Feb

  • Bait Fish: Marabou Muddler #8-1/0 (various colors) | Bass/Sunfish/Crappie
  • Crayfish: Whitlock's Crayfish #8-1 | Bass/Trout
  • Mice: Hairy Mouse Slider #10-1/0 | Bass/Trout
  • Minnows: Streamers #10-1 | Bass/Sunfish/Crappie/Trout
  • Nymphs: Midge Larvae #16-24, Beadhead Nymphs #16-8 | Sunfish/Crappie/Trout

SPRING: Mar, Apr, May

  • Ants: Ant pattern #12-16 | Sunfish/Bass/Trout
  • Bees: Yellow/Black Bee #8-12 | Sunfish/Bass/Trout
  • Caddis: elk hair caddis #12-16 | Sunfish/Bass/Trout
  • Crayfish: Hare's Ear Nymph, Woolly Bugger, Crayfish #10-16 | Bass/Sunfish/Trout
  • Golden Mayfly (Hexagenia): Dun #12-16, March Brown #10-14 | Bass/Sunfish/Trout
  • Leech: Wooly Bugger, Marabou Leech, Rabbit Leech #10 | Bass/Sunfish/Crappie/Trout
  • Mayfly: Adams #10-16, Blue Winged Olive #12 | Sunfish/Bass/Trout
  • Mud-Dauber Wasp: Blue/Black McDougal #8 | Sunfish/Bass/Trout
  • Minnows: Streamers #10-1 | Bass/Sunfish/Crappie/Trout
  • Nymphs: Midge Larvae #16-24, Beadhead Nymphs #16-8 | Bass/Sunfish/Crappie/Trout
  • Small Hopper: Joe's Hopper #12-14 | Bass/Sunfish/Trout

SUMMER: June, July, Aug

  • Ants: Ant pattern #12-16 | Sunfish/Bass/Trout
  • Bait Fish & Juvenile Sunfish: Marabou Muddler #8-1 (various colors) | Bass/Sunfish/Trout
  • Baby Turtle: Hairbug (short tail & no hackle) #1-1/0 | Bass (most effective)
  • Bees: Yellow/Black Bee #8-12 | Sunfish/Bass/Trout
  • Beetle: Softhackle fly, Black Foam Beetle #8-14 | Bass/Sunfish/Trout
  • Caddis: elk hair caddis #12-16 | Sunfish/Bass/Trout
  • Carpenter Ants (Winged): Ant pattern #12 | Bass/Sunfish/Trout
  • Catapla Sphinx Moth Worm: Woolly Worm (slow sinking), Catalpa Worm #6 | Sunfish/Trout
  • Damselfly: Fair Damsel, SS Damsel #10-12 | Bass/Sunfish/Trout
  • Dragonflies: Dragon #6-10 | Bass/Sunfish/Trout
  • Golden Mayfly (Hexagenia): Dun #12-16, March Brown #10-14 | Bass/Sunfish/Trout
  • Grasshopper: Dave's Hopper #6-10 | Bass/Sunfish/Trout
  • Hickory Worm: Woolly Worm #8-10 | Bass/Sunfish/Trout
  • Katydid: Chartruse Hair Bug | Bass/Sunfish/Trout
  • Minnows: Streamers #10-1 | Bass/Sunfish/Crappie/Trout
  • Moths, Butterflies: Woolly Worm #6-8 (sparse hackle), Grinnel Fly #2 | Bass/Sunfish/Trout
  • Mud-Dauber Wasp: Mud Dauber McDougal #8 | Bass/Sunfish/Trout
  • Red Shiner: Marabou Muddler 2"-3", 6-10 long w/ blood red fins & tail.
    (Most creeks & ponds can represent 50% of Texas baitfish - fish weedy areas) | Bass/Sunfish
  • Spiders: Softhackle fly, Hair/Foam Spider #8-14 | Bass/Sunfish/Trout

FALL: Sept, Oct, Nov

  • Ants: Ant pattern #12-16 | Sunfish/Bass/Trout
  • Bait Fish: Marabou Muddler #8-1 (various colors) | Bass/Sunfish/Crappie
  • Bees: Yellow/Black Bee #8-12 | Sunfish/Bass/Trout
  • Caddis: elk hair caddis #12-16 | Sunfish/Bass/Trout
  • Golden Mayfly (Hexagenia): Dun #12-16, March Brown #10-14 | Bass/Sunfish/Trout
  • Webworm, Caterpillar: Fall Webworm #12, Walnut Caterpillar | Bass/Sunfish/Trout
  • Mature Hoppers: Henry's Fork Hopper #8-14 | Bass/Sunfish/Trout
  • Minnows: Streamers #10-1 | Bass/Sunfish/Crappie/Trout

Special Thanks To The Pineywoods Fly Fishers

Clear Water: Light Penetration Depths Chart

  • Color Red: 10' - 6.5%  |  20' - 0.4%  |  30' - 0.25%
  • Color Orange: 10' - 50%  |  20' - 25%  |  30' - 12%
  • Color Yellow: 10' - 73%  |  20' - 53%  |  30' - 40%
  • Color Green: 10' - 88%  |  20' - 78%  |  30' - 69%

Special Thanks To From Bill Dance Outdoors

"Nothing makes a fish bigger than almost being caught."  - Anonymous